PERFORMANCE |
---|
OS | Android 13, up to 3 major Android upgrades, HyperOS |
---|
CPU | Octa-core (4×2.40 GHz Cortex-A78 & 4×1.95 GHz Cortex-A55) |
---|
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
---|
GPU | Adreno 710 |
---|
Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM UFS 2.2 |
---|
|
MAIN CAMERA |
---|
Main Camera | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) |
---|
Main Camera Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
---|
Main Camera Features | Dual-LED dual-tone flash, HDR, panorama |
---|
|
SELFIE CAMERA |
---|
Selfie Camera | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
---|
Selfie Camera Features | HDR, panorama |
---|
Selfie Camera Video | 1080p@30/60fps |
---|
|
BATTERY |
---|
Battery Type | Li-Po 5100 mAh, non-removable |
---|
Battery Charging | 67W wired, PD3.0, 50% in 17 min, 100% in 44 min (advertised) |
---|
|
DISPLAY |
---|
Display Type | AMOLED, 68B colors, 120Hz, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
---|
Display Size | 6.67 inches, 107.4 cm |
---|
Display Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
---|
Display Protection | Corning Gorilla Glass Victus |
---|
|
BODY |
---|
Body Dimension | 161.2 x 74.2 x 8 mm (6.35 x 2.92 x 0.31 in) |
---|
Body Weight | 187 g (6.60 oz) |
---|
Body Build | Glass front (Gorilla Glass Victus), plastic frame, glass back |
---|
Body SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by), IP54, dust and splash resistant |
---|
Colors | Midnight Black, Aurora Purple (Coral Purple), Ocean Teal, Arctic White, Olive Green, Scarlet Red |
---|
Models | 2312DRA50C, 2312CRAD3C, 2312DRA50G, 2312DRA50I |
---|
|
CONNECTIVITY & FEATURES |
---|
Network Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
Launch | 2023, September 21 |
---|
Status | Available. Released 2023, September 21 |
---|
Memory Card Slot | No |
---|
Bluetooth | 5.2, A2DP, LE |
---|
GPS | GPS, GLONASS, BDS (B1I+B1c), GALILEO, QZSS |
---|
Radio | Unspecified |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|
NFC | Yes (market/region dependent) |
---|
3_5mm Speaker jack | Yes |
---|
|
There are no reviews yet.