Xiaomi Poco M4 Pro
- Processor:Mediatek Helio G96
- RAM:6GB, 8GB
- Storage:64GB, 128GB, 256GB
- Display:6.43 inches, 90Hz, AMOLED
- Main Camera:64 MP, Triple Rear Camera
- Battery:5000 mAh, 33W wired fast charging
Specification: Xiaomi Poco M4 Pro
PERFORMANCE | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
|
There are no reviews yet.