Xiaomi Pad 5 Pro
- Processor:Qualcomm -AC Snapdragon 870 5G
- RAM:6GB, 8GB
- Storage:128GB, 256GB
- Display:11.0 inches, 120Hz, HDR10, IPS LCD
- Main Camera:50 MP, Triple Rear Camera
- Battery:8600 mAh, 67W wired fast charging
Specification: Xiaomi Pad 5 Pro
PERFORMANCE | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
|
There are no reviews yet.