PERFORMANCE |
---|
OS | Android 14, up to 4 major Android upgrades, HyperOS |
---|
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
---|
GPU | Adreno 750 |
---|
Internal Memory | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM UFS 4.0 |
---|
|
MAIN CAMERA |
---|
Main Camera | |
---|
Main Camera Video | 8K@24/30fps, 4K@24/30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
---|
Main Camera Features | Laser AF, Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) |
---|
|
SELFIE CAMERA |
---|
Selfie Camera | 32 MP, f/2.0, 22mm (wide), 1/3.14", 0.7µm |
---|
Selfie Camera Features | HDR, panorama |
---|
Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
---|
|
BATTERY |
---|
Battery Type | 5000 mAh – International |
---|
Battery Charging | 90W wired, PD3.0, QC4, 100% in 33 min (advertised) |
---|
|
DISPLAY |
---|
Display Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (typ), 3000 nits (peak) |
---|
Display Size | 6.73 inches, 108.9 cm |
---|
Display Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) |
---|
Display Protection | Xiaomi Shield Glass / Xiaomi Longjing Glass |
---|
|
BODY |
---|
Body Dimension | 161.4 x 75.3 x 9.2 mm (6.35 x 2.96 x 0.36 in) |
---|
Body Weight | 219.8 / 224.4 / 229.5 g (7.76 oz) |
---|
Body Build | Glass front (Shield Glass), glass or eco leather back, titanium (grade 5) or aluminum alloy frame |
---|
Body SIM | Nano-SIM + Nano-SIM, IP68 dust/water resistant (up to 1.5m for 30 min) |
---|
Colors | Black, Blue, White, Titanium Gray |
---|
Models | 24031PN0DC, 24030PN60G |
---|
|
CONNECTIVITY & FEATURES |
---|
Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | 2024, February 22 |
---|
Status | Available. Released 2024, February 22 |
---|
Memory Card Slot | No |
---|
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC |
---|
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
---|
Radio | No |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|
NFC | Yes |
---|
3_5mm Speaker jack | No |
---|
|
There are no reviews yet.