PERFORMANCE |
---|
OS | Android 13, upgradable to Android 14, HyperOS |
---|
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
---|
GPU | Adreno 740 |
---|
Internal Memory | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM UFS 4.0 |
---|
|
MAIN CAMERA |
---|
Main Camera | |
---|
Main Camera Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
---|
Main Camera Features | Laser AF, Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) |
---|
|
SELFIE CAMERA |
---|
Selfie Camera | 32 MP, f/2.0, 22mm (wide), 1/3.14", 0.7µm |
---|
Selfie Camera Features | HDR, panorama |
---|
Selfie Camera Video | 1080p@30/60fps, gyro-EIS |
---|
|
BATTERY |
---|
Battery Type | Li-Po 5000 mAh, non-removable |
---|
Battery Charging | 90W wired, PD3.0, QC4, 100% in 35 min (advertised) |
---|
|
DISPLAY |
---|
Display Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1300 nits (HBM), 2600 nits (peak) |
---|
Display Size | 6.73 inches, 108.9 cm |
---|
Display Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) |
---|
Display Protection | Corning Gorilla Glass Victus |
---|
|
BODY |
---|
Body Dimension | 163.2 x 74.6 x 9.1 mm (6.43 x 2.94 x 0.36 in) |
---|
Body Weight | 227 g (8.01 oz) |
---|
Body Build | Glass front (Gorilla Glass Victus), eco leather back, aluminum frame |
---|
Body SIM | Dual SIM (Nano-SIM, dual stand-by), IP68 dust/water resistant (up to 1.5m for 30 min) |
---|
Colors | Black, Olive Green, White, Orange, Yellow, Blue |
---|
Models | 2304FPN6DC, 2304FPN6DG |
---|
|
CONNECTIVITY & FEATURES |
---|
Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | 2023, April 18 |
---|
Status | Available. Released 2023, April 21 |
---|
Memory Card Slot | No |
---|
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive |
---|
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
---|
Radio | No |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|
NFC | Yes |
---|
3_5mm Speaker jack | No |
---|
|
There are no reviews yet.