PERFORMANCE |
---|
OS | Android 14, Funtouch 14 |
---|
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
---|
GPU | Adreno 740 |
---|
Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 4.0 |
---|
|
MAIN CAMERA |
---|
Main Camera | 50 MP, f/1.9, (wide), 1/1.49", PDAF, OIS 8 MP, f/2.2, 119˚ (ultrawide) |
---|
Main Camera Video | 8K@30fps, 4K, 1080p, gyro-EIS |
---|
Main Camera Features | LED flash, panorama, HDR |
---|
|
SELFIE CAMERA |
---|
Selfie Camera | 16 MP, f/2.5, (wide), 1/3.1" |
---|
Selfie Camera Features | N/A |
---|
Selfie Camera Video | 1080p@30fps |
---|
|
BATTERY |
---|
Battery Type | Li-Po 5160 mAh, non-removable |
---|
Battery Charging | 120W wired, 50% in 11 min (advertised) |
---|
|
DISPLAY |
---|
Display Type | LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (HBM), 3000 nits (peak) |
---|
Display Size | 6.78 inches, 111.0 cm |
---|
Display Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
---|
Display Protection | Schott Xensation Up |
---|
|
BODY |
---|
Body Dimension | 163.5 x 75.7 x 8.0 mm or 8.3 mm |
---|
Body Weight | 190 g or 196 g (6.70 oz) |
---|
Body Build | Glass front, glass back or silicone polymer back (eco leather), plastic frame |
---|
Body SIM | Dual SIM (Nano-SIM, dual stand-by), IP54, dust and splash resistant |
---|
Colors | Fiery Red, Conqueror Black |
---|
Models | I2304 |
---|
|
CONNECTIVITY & FEATURES |
---|
Network Technology | GSM / HSPA / LTE / 5G |
---|
Launch | 2024, February 22 |
---|
Status | Available. Released 2024, February 22 |
---|
Memory Card Slot | No |
---|
USB | USB Type-C 2.0, OTG |
---|
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
---|
GPS | GPS, GALILEO, GLONASS, QZSS, BDS |
---|
Radio | No |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
---|
NFC | Yes (market/region dependent) |
---|
LoudSpeaker | Yes, with stereo speakers (closed type) |
---|
3_5mm Speaker jack | No |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
|
There are no reviews yet.