TCL 10 Plus
- OS: Android 10, TCL UI
- Chipset: Qualcomm SM6125 Snapdragon 665 (11 nm)
- RAM: 64GB, 128GB, 256GB
- Storage: 6GB RAM, 8GB RAM
- Display Size: 6.47 inches, 102.8 cm
- Main Camera (Quad): 48 MP, f/1.8, 26mm (wide),
8 MP, f/2.2, 118ห (ultrawide),
2 MP, f/2.4, (macro),
2 MP, f/2.4, (depth) - Selfie Camera (Single): 16 MP, f/2.2, 26mm (wide), 1/3.1″, 1.0ยตm
- Battery: 4500 mAh
OS: Android 10, TCL UI, Chipset: Qualcomm SM6125 Snapdragon 665 (11 nm)
Specification: TCL 10 Plus
| PERFORMANCE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
| MAIN CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
| SELFIE CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
| BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
| DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
| BODY | ||||||||||||||||||||
| ||||||||||||||||||||
| CONNECTIVITY & FEATURES | ||||||||||||||||||||
| ||||||||||||||||||||


There are no reviews yet.