| Main Camera | 19 MP, f/2.0, 25mm (wide), 1/2.3", 1.22µm, predictive PDAF |
|---|
| Main Camera Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 1080p@960fps |
|---|
| Main Camera Features | Laser AF, LED flash, panorama, HDR |
|---|
|
| Body Dimension | 135 x 65 x 12.1 mm (5.31 x 2.56 x 0.48 in) |
|---|
| Body Weight | 168 g (5.93 oz) |
|---|
| Body Build | Glass front (Gorilla Glass 5), plastic back, aluminum frame |
|---|
| Body SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by), IP68 dust/water resistant (up to 1.5m for 30 min) |
|---|
| Colors | Black, White Silver, Moss Green, Coral Pink |
|---|
| Models | H8324, H8314, SO-05K |
|---|
|
| Network Technology | GSM / HSPA / LTE |
|---|
| Launch | 2018, February |
|---|
| Status | Available. Released 2018, April |
|---|
| Memory Card Slot | microSDXC (uses shared SIM slot) – dual SIM model only |
|---|
| USB | USB Type-C 3.1, OTG |
|---|
| Bluetooth | 5.0, A2DP, aptX HD, LE |
|---|
| GPS | GPS, GLONASS, BDS, GALILEO |
|---|
| Radio | No |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
|---|
| NFC | Yes |
|---|
| LoudSpeaker | Yes, with stereo speakers |
|---|
| 3_5mm Speaker jack | No |
|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
|---|
|
There are no reviews yet.