| Body Dimension | 167 x 72 x 8.2 mm (6.57 x 2.83 x 0.32 in) |
|---|
| Body Weight | 178 g (6.28 oz) |
|---|
| Body Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
|---|
| Body SIM | Nano-SIM, IP65/IP68 dust/water resistant (up to 1.5m for 30 min) |
|---|
| Colors | Black, Gray, Purple, White |
|---|
| Models | J8110, J8170, J9110, J9150, SOV40, SO-03L |
|---|
|
| Network Technology | GSM / HSPA / LTE |
|---|
| Launch | 2019, February 25 |
|---|
| Status | Available. Released 2019, May 30 |
|---|
| Memory Card Slot | microSDXC (uses shared SIM slot) – dual SIM model only |
|---|
| Bluetooth | 5.0, A2DP, aptX HD, LE |
|---|
| GPS | GPS, GLONASS, BDS, GALILEO |
|---|
| Radio | No |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
|---|
| NFC | Yes |
|---|
| 3_5mm Speaker jack | No |
|---|
|
There are no reviews yet.