Realme TechLife Watch R100
- OS: Proprietary OS
- Chipset: N/A
- RAM: N/A
- Storage: N/A
- Display Size: 1.32 inches
- Main Camera (No camera): N/A
- Selfie Camera (No camera): N/A
- Battery: 380 mAh
OS: Proprietary OS, Chipset: N/A
Specification: Realme TechLife Watch R100
PERFORMANCE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
BODY | ||||||||||||||||||||
| ||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||
|
There are no reviews yet.