OnePlus 10 Pro
- OS: Android 12, upgradable to Android 14, OxygenOS 14 (International), ColorOS (China)
- Chipset: Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm)
- RAM: 12GB RAM, 8GB RAM
- Storage: 128GB, 256GB, 512GB
- Display Size: 6.7 inches, 108.4 cm
- Main Camera (Triple): 48 MP, f/1.8, 23mm (wide),
8 MP, f/2.4, 77mm (telephoto),
50 MP, f/2.2, 14mm, 150˚ (ultrawide) - Selfie Camera (Single): 32 MP, f/2.2, (wide), 1/2.74″, 0.8µm
- Battery: 5000 mAh, 80W wired
This year, OnePlus has sharpened its vision of a legitimate flagship phone to challenge the big brands, and the result is a sophisticated, sleek device. It’s not just a cheaper flagship; it’s a real alternative to Samsung and Google, with an identity all its own.
Specification: OnePlus 10 Pro
PERFORMANCE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
BODY | ||||||||||||||||||||
| ||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||
|
There are no reviews yet.