HTC U19e
- OS: Android 9.0 (Pie), HTC Sense
- Chipset: Qualcomm SDM710 Snapdragon 710 (10 nm)
- RAM: 6GB RAM
- Storage: 128GB
- Display Size: 6.0 inches, 92.9 cm
- Main Camera (Dual): 12 MP, f/1.8, 26mm (wide),
20 MP, f/2.6, 52mm (telephoto) - Selfie Camera (Dual): 24 MP, f/2.0, 26mm (wide), 1/2.8″, 0.9ยตm
2 MP, f/2.2 (depth sensor) - Battery: 3930 mAh, 18W wired
OS: Android 9.0 (Pie), HTC Sense, Chipset: Qualcomm SDM710 Snapdragon 710 (10 nm)
Specification: HTC U19e
| PERFORMANCE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
| MAIN CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
| SELFIE CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
| BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
| DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
| BODY | ||||||||||||||||||||
| ||||||||||||||||||||
| CONNECTIVITY & FEATURES | ||||||||||||||||||||
| ||||||||||||||||||||


There are no reviews yet.