Honor X50 GT
- OS: Android 13, MagicOS 7.2
- Chipset: Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm)
- RAM: 12GB RAM, 16GB RAM
- Storage: 256GB, 512GB, 1TB
- Display Size: 6.78 inches, 112.6 cm
- Main Camera (Dual): 108 MP, f/1.8, (wide),
2 MP, f/2.4, (depth) - Selfie Camera (Single): 8 MP, f/2.0, (wide)
- Battery: 5800 mAh, 35W wired
OS: Android 13, MagicOS 7.2, Chipset: Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm)
Specification: Honor X50 GT
PERFORMANCE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
BODY | ||||||||||||||||||||
| ||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||
|
There are no reviews yet.