Honor Watch 4 Pro
- OS: MagicOS 7.2
- Chipset: N/A
- RAM: N/A
- Storage: N/A
- Display Size: 1.5 inches
- Main Camera (No camera): N/A
- Selfie Camera (No camera): N/A
- Battery: 480 mAh
OS: MagicOS 7.2, Chipset: N/A
Specification: Honor Watch 4 Pro
PERFORMANCE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||
|
||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||
|
||||||||||||||||||||
BATTERY | ||||||||||||||||||||
|
||||||||||||||||||||
DISPLAY | ||||||||||||||||||||
|
||||||||||||||||||||
BODY | ||||||||||||||||||||
|
||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||
|
There are no reviews yet.