Honor Play4
- OS: Android 10, Magic UI 3.1, no Google Play Services
- Chipset: Mediatek Dimensity 800 (7 nm)
- RAM: 128GB
- Storage: 8GB RAM
- Display Size: 6.81 inches, 112.0 cm
- Main Camera (Quad): 64 MP, f/1.9, 26mm (wide),
8 MP, f/2.2, (ultrawide),
2 MP, f/2.4, (macro),
2 MP, f/2.4, (depth) - Selfie Camera (Single): 16 MP
- Battery: 4300 mAh, 5W wired
OS: Android 10, Magic UI 3.1, no Google Play Services, Chipset: Mediatek Dimensity 800 (7 nm)
Specification: Honor Play4
| PERFORMANCE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
| MAIN CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
| SELFIE CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
| BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
| DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
| BODY | ||||||||||||||||||||
| ||||||||||||||||||||
| CONNECTIVITY & FEATURES | ||||||||||||||||||||
| ||||||||||||||||||||


There are no reviews yet.