Honor Pad X8 Pro
- OS: Android 13, MagicOS 7.1
- Chipset: Qualcomm SM6225 Snapdragon 685 (6 nm)
- RAM: 128GB
- Storage: 4GB RAM, 6GB RAM, 8GB RAM
- Display Size: 11.5 inches, 376.4 cm
- Main Camera (Single): N/A
- Selfie Camera (Single): 5 MP, f/2.2
- Battery: 7250 mAh
OS: Android 13, MagicOS 7.1, Chipset: Qualcomm SM6225 Snapdragon 685 (6 nm)
Specification: Honor Pad X8 Pro
| PERFORMANCE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
| MAIN CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
| SELFIE CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
| BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
| DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
| BODY | ||||||||||||||||||||
| ||||||||||||||||||||
| CONNECTIVITY & FEATURES | ||||||||||||||||||||
| ||||||||||||||||||||


There are no reviews yet.