Honor MagicPad 3 Pro
- OS: Android 16, MagicOS 10
- Chipset: Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm)
- RAM: 12GB RAM, 16GB RAM
- Storage: 256GB, 512GB
- Display: 13.3 inches, IPS LCD, 165Hz
- Main Camera (Dual): 13 MP, f/2.0, AF
2 MP (macro) - Selfie Camera (Single): 9 MP, f/2.2
- Battery: 12450 mAh, 80W wired
OS: Android 16, MagicOS 10, Chipset: Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm)
Specification: Honor MagicPad 3 Pro
| PERFORMANCE | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
| MAIN CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| SELFIE CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| BATTERY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| DISPLAY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| BODY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||


There are no reviews yet.