Honor Magic8 Pro
- OS: Android 16, up to 7 major Android upgrades, MagicOS 10
- Chipset: Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm)
- RAM: 12GB RAM, 16GB RAM
- Storage: 256GB, 512GB, 1TB
- Display: 6.71 inches, LTPO OLED, 120Hz
- Main Camera (Triple): 50 MP, f/1.6, 23mm (wide),
200 MP, f/2.6, 85mm (periscope telephoto),
50 MP, f/2.0, 12mm, 122˚ (ultrawide) - Selfie Camera (Single): 50 MP, f/2.0, 21mm (wide), 1/2.93″, 0.6µm, PDAF
TOF 3D, (depth/biometrics sensor) - Battery: 7100 mAh, 100W wired
OS: Android 16, up to 7 major Android upgrades, MagicOS 10, Chipset: Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm)
Specification: Honor Magic8 Pro
| PERFORMANCE | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
| MAIN CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| SELFIE CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| BATTERY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| DISPLAY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| BODY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||


There are no reviews yet.