Honor Magic4 Ultimate
- OS: Android 12, Magic UI 6
- Chipset: Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm)
- RAM: 512GB
- Storage: 12GB RAM
- Display Size: 6.81 inches, 113.7 cm
- Main Camera (Quad): 50 MP, f/1.6, 23mm (wide),
64 MP, f/2.2, 126˚ (ultrawide),
64 MP, f/3.5, 90mm (periscope telephoto),
50 MP, f/2.0, (wide) - Selfie Camera (Single): 12 MP, f/2.4, 100˚ (ultrawide), 1.22µm
TOF 3D, (depth/biometrics sensor) - Battery: 4600 mAh, 100W wired
OS: Android 12, Magic UI 6, Chipset: Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm)
Specification: Honor Magic4 Ultimate
PERFORMANCE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
BODY | ||||||||||||||||||||
| ||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||
|
There are no reviews yet.