Honor Magic3 Pro+
- Processor:Qualcomm Snapdragon 888+ 5G
- RAM:12GB
- Storage:512GB
- Display:6.76 inches, 120Hz, HDR10+, OLED
- Main Camera:64 MP, Quad Rear Camera
- Battery:4600 mAh, 66W wired fast charging
Specification: Honor Magic3 Pro+
PERFORMANCE | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
|
There are no reviews yet.