Honor 50
- OS: Android 11, Magic UI 4.2
- Chipset: Qualcomm SM7325 Snapdragon 778G 5G (6 nm)
- RAM: 128GB, 256GB
- Storage: 12GB RAM, 6GB RAM, 8GB RAM
- Display Size: 6.57 inches, 106.0 cm
- Main Camera (Quad): 108 MP, f/1.9, (wide),
8 MP, f/2.2, 120˚, 17mm (ultrawide),
2 MP, f/2.4, (macro),
2 MP, f/2.4, (depth) - Selfie Camera (Single): 32 MP, f/2.2, 22mm (wide), 1/3.14″
- Battery: 4300 mAh, 66W wired
OS: Android 11, Magic UI 4.2, Chipset: Qualcomm SM7325 Snapdragon 778G 5G (6 nm)
Specification: Honor 50
PERFORMANCE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
BODY | ||||||||||||||||||||
| ||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||
|
There are no reviews yet.