Honor 400 Smart
- OS: Android 15, Magic OS 9
- Chipset: Qualcomm SM6375 Snapdragon 6s Gen 3 (6 nm)
- RAM: 4GB RAM
- Storage: 128GB
- Display Size: 6.77 inches, 136.8 cm
- Main Camera (Dual): 50 MP, f/1.8, (wide),
2 MP, f/2.4, (depth) - Selfie Camera (Single): 5 MP, f/2.2, (wide)
- Battery: 6500 mAh, 35W wired
OS: Android 15, Magic OS 9, Chipset: Qualcomm SM6375 Snapdragon 6s Gen 3 (6 nm)
Specification: Honor 400 Smart
| PERFORMANCE | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
| MAIN CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| SELFIE CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| BATTERY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| DISPLAY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| BODY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||


There are no reviews yet.