Cubot C3
- Display:1.3 inches, TFT LCD
- Main Camera:No
- Battery:260 mAh, ‘-
Specification: Cubot C3
PERFORMANCE | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
|
PERFORMANCE | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
|
There are no reviews yet.