Asus Zenfone Max Pro (M2) ZB631KL
- OS: Android 8.1 (Oreo), upgradable to Android 9.0 (Pie)
- Chipset: Qualcomm SDM660 Snapdragon 660 (14 nm)
- RAM: 3GB RAM, 4GB RAM, 6GB RAM
- Storage: 32GB, 64GB, 128GB
- Display Size: 6.26 inches, 97.8 cm
- Main Camera (Dual): 12 MP, f/1.8, 1/2.9″, 1.25μm, PDAF
5 MP, f/2.4, (depth) - Selfie Camera (Single): 13 MP, f/2.0, (wide), 1/3.1″, 1.12µm
- Battery: 5000 mAh, 10W wired
OS: Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), Chipset: Qualcomm SDM660 Snapdragon 660 (14 nm)
Specification: Asus Zenfone Max Pro (M2) ZB631KL
PERFORMANCE | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
|
There are no reviews yet.