PERFORMANCE |
---|
OS | iOS 18, upgradable to iOS 18.2 |
---|
CPU | Hexa-core (2×4.05 GHz + 4×2.42 GHz) |
---|
Chipset | Apple A18 Pro (3 nm) |
---|
GPU | Apple GPU (6-core graphics) |
---|
Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM NVMe |
---|
|
MAIN CAMERA |
---|
Main Camera | |
---|
Main Camera Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
---|
Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
---|
|
SELFIE CAMERA |
---|
Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
---|
Selfie Camera Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
---|
Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
---|
|
BATTERY |
---|
Battery Type | Li-Ion 3582 mAh |
---|
Battery Charging | Wired, PD2.0, 50% in 30 min (advertised) |
---|
|
DISPLAY |
---|
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
---|
Display Size | 6.3 inches, 96.4 cm |
---|
Display Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
---|
Display Protection | Ceramic Shield glass (2024 gen) |
---|
|
BODY |
---|
Body Dimension | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) |
---|
Body Weight | 199 g (7.02 oz) |
---|
Body Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
---|
Body SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International), IP68 dust/water resistant (up to 6m for 30 min) |
---|
Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
---|
Models | A3293, A3083, A3292, A3294, iPhone17,1 |
---|
|
CONNECTIVITY & FEATURES |
---|
Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | 2024, September 09 |
---|
Status | Available. Released 2024, September 20 |
---|
Memory Card Slot | No |
---|
Bluetooth | 5.3, A2DP, LE |
---|
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
---|
Radio | No |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
---|
NFC | Yes |
---|
3_5mm Speaker jack | No |
---|
|
There are no reviews yet.