|
PERFORMANCE |
|---|
| OS | iPadOS 26 |
|---|
| CPU | 9-core (3 performance cores, 6 efficiency cores) – 256/512GB models |
|---|
| Chipset | Apple M5 |
|---|
| GPU | Apple GPU (10-core graphics) |
|---|
| Internal Memory | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM, 2TB 16GB RAM |
|---|
|
|
MAIN CAMERA |
|---|
| Main Camera | 12 MP, f/1.8, (wide), dual pixel PDAF TOF 3D LiDAR scanner (depth) |
|---|
| Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes (4K, 1080p) |
|---|
| Main Camera Features | Quad-LED dual-tone flash, HDR |
|---|
|
|
SELFIE CAMERA |
|---|
| Selfie Camera | 12 MP, f/2.0, 122˚ (ultrawide) |
|---|
| Selfie Camera Features | Face detection, HDR, panorama |
|---|
| Selfie Camera Video | 1080p@25/30/60fps, gyro-EIS, HDR |
|---|
|
|
BATTERY |
|---|
| Battery Type | Li-Po 10290 mAh |
|---|
| Battery Charging | 50% in 30 min |
|---|
|
|
DISPLAY |
|---|
| Display Type | Ultra Retina Tandem OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak) |
|---|
| Display Size | 13.0 inches, 523.4 cm |
|---|
| Display Resolution | 2064 x 2752 pixels, 4:3 ratio (~265 ppi density) |
|---|
| Display Protection | Scratch-resistant glass, oleophobic coating, Mohs level 4 |
|---|
|
|
BODY |
|---|
| Body Dimension | 281.6 x 215.5 x 5.1 mm (11.09 x 8.48 x 0.20 in) |
|---|
| Body Weight | 579 g (Wi-Fi), 582 g (5G) (1.28 lb) |
|---|
| Body Build | Glass front, aluminum back, aluminum frame |
|---|
| Body SIM | – cellular model only, Stylus support |
|---|
| Colors | Silver, Space Black |
|---|
| Models | A3360, A3361, A3362 |
|---|
|
|
CONNECTIVITY & FEATURES |
|---|
| Network Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | 2025, October 16 |
|---|
| Status | Coming soon. Exp. release 2025, October 22 |
|---|
| Memory Card Slot | No |
|---|
| USB | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector |
|---|
| Bluetooth | 6.0, A2DP, LE, EDR |
|---|
| GPS | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
|---|
| Radio | No |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
|---|
| NFC | No |
|---|
| LoudSpeaker | Yes, with stereo speakers (4 speakers) |
|---|
| 3_5mm Speaker jack | No |
|---|
| Sensors | Face ID, accelerometer, gyro, compass, barometer |
|---|
|
There are no reviews yet.