ZTE nubia Red Magic 8S Pro+
- Processor:Qualcomm Snapdragon 8+ Gen 2
- RAM:16GB, 24GB
- Storage:16GB, 24GB, 256GB, 512GB
- Display:6.8 inches, 120Hz, AMOLED
- Main Camera:50 MP, Triple Rear Camera
- Battery:5000 mAh, 165W wired fast charging
Specification: ZTE nubia Red Magic 8S Pro+
| PERFORMANCE | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
| MAIN CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| SELFIE CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| BATTERY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| DISPLAY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| BODY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||


There are no reviews yet.