Xiaomi Redmi Watch 2
- RAM:Unspecified storage
- Display:1.6 inches, AMOLED
- Main Camera:No
- Battery:225 mAh, ‘-
Specification: Xiaomi Redmi Watch 2
PERFORMANCE | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
|
PERFORMANCE | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
|
There are no reviews yet.