Xiaomi Pad 5 Pro 12.4
- Processor:Qualcomm -AC Snapdragon 870 5G
- RAM:12GB, 6GB, 8GB
- Storage:128GB, 256GB, 512GB
- Display:12.4 inches, 120Hz, HDR10, IPS LCD
- Main Camera:50 MP, Dual Rear Camera
- Battery:10000 mAh, 67W wired fast charging
Specification: Xiaomi Pad 5 Pro 12.4
PERFORMANCE | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
|
There are no reviews yet.