Xiaomi Mi 9 Explorer
- Processor:Qualcomm Snapdragon 855
- RAM:12GB, 8GB
- Storage:256GB
- Display:6.39 inches, HDR10, Super AMOLED
- Main Camera:48 MP, Triple Rear Camera
- Battery:3300 mAh, 27W wired fast charging
Specification: Xiaomi Mi 9 Explorer
PERFORMANCE | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
|
There are no reviews yet.