vivo X50 Pro+
- Processor:Qualcomm Snapdragon 865 5G
- RAM:12GB, 8GB
- Storage:128GB, 256GB
- Display:6.56 inches, 120Hz, AMOLED, HDR10+
- Main Camera:50 MP, Quad Rear Camera
- Battery:4350 mAh, 44W wired fast charging
Specification: vivo X50 Pro+
PERFORMANCE | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
|
There are no reviews yet.