vivo X300 Pro
₱46,916.00
- OS: Android 16, up to 5 major Android upgrades, OriginOS 6
- Chipset: Mediatek Dimensity 9500 (3 nm)
- RAM: 12GB RAM, 16GB RAM
- Storage: 256GB, 512GB, 1TB
- Display: 6.78 inches, LTPO AMOLED, 120Hz
- Main Camera (Triple): 50 MP, f/1.6, 24mm (wide),
200 MP, f/2.7, 85mm (periscope telephoto),
50 MP, f/2.0, 15mm, 119˚ (ultrawide) - Selfie Camera (Single): 50 MP, f/2.0, 20mm (wide), 1/2.76″, 0.64µm, AF
- Battery: 6510 mAh, 90W wired
OS: Android 16, up to 4 major Android upgrades, Funtouch 16 (International), OriginOS 6 (China), Chipset: Mediatek Dimensity 9500 (3 nm)
Specification: vivo X300 Pro
| PERFORMANCE | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
| MAIN CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| SELFIE CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| BATTERY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| DISPLAY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| BODY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
📢 Latest vivo News: Price Drops & Releases
Stay updated on the latest vivo price drops, software rollouts, and new model releases in the Philippines. Check out the trending stories below, or visit our dedicated vivo News & Updates page for full coverage.
Vivo X300 Ultra Certified in Europe: Global Launch Imminent
Unveiling vivo S50: An Exciting New Entry in the Smartphone Arena
Vivo V70 Series Set to Capture Indian and Global Markets
vivo S50 Series: Launching with a Splash of Color and Features
iQOO 15’s First Software Update Launches with Exciting Enhancements




There are no reviews yet.