|
PERFORMANCE |
|---|
| OS | Android 16, up to 4 major Android upgrades, Funtouch 16 (International), OriginOS 6 (China) |
|---|
| CPU | Octa-core (1×4.21 GHz C1-Ultra & 3×3.5 GHz C1-Premium & 4×2.7 GHz C1-Pro) |
|---|
| Chipset | Mediatek Dimensity 9500 (3 nm) |
|---|
| GPU | Arm G1-Ultra |
|---|
| Internal Memory | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM UFS 4.1 |
|---|
|
|
MAIN CAMERA |
|---|
| Main Camera | |
|---|
| Main Camera Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps 10-bit Log, Dolby Vision HDR |
|---|
| Main Camera Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
|---|
|
|
SELFIE CAMERA |
|---|
| Selfie Camera | 50 MP, f/2.0, (wide), 1/2.76", 0.64ยตm, AF |
|---|
| Selfie Camera Features | HDR |
|---|
| Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps |
|---|
|
|
BATTERY |
|---|
| Battery Type | Si/C Li-Ion 6510 mAh |
|---|
| Battery Charging | 90W wired |
|---|
|
|
DISPLAY |
|---|
| Display Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, HDR Vivid, Dolby Vision, 4500 nits (peak) |
|---|
| Display Size | 6.78 inches, 111.5 cm |
|---|
| Display Resolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) |
|---|
| Display Protection | Scratch/drop-resistant glass |
|---|
|
|
BODY |
|---|
| Body Dimension | 161.2 x 75.5 x 8 mm (6.35 x 2.97 x 0.31 in) |
|---|
| Body Weight | 226 g (7.97 oz) |
|---|
| Body Build | Glass front, aluminum alloy frame, glass back |
|---|
| Body SIM | ยท Nano-SIM + Nano-SIM + , IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
|---|
| Colors | Black, Blue, White, Brown |
|---|
| Models | V2502A |
|---|
|
|
CONNECTIVITY & FEATURES |
|---|
| Network Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | 2025, October 13 |
|---|
| Status | Coming soon. Exp. release 2025, October 17 |
|---|
| Memory Card Slot | No |
|---|
| USB | USB Type-C 3.2, OTG |
|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
|---|
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
|---|
| Radio | No |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|
| NFC | Yes |
|---|
| LoudSpeaker | Yes, with stereo speakers |
|---|
| 3_5mm Speaker jack | No |
|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
|
There are no reviews yet.