TCL 40 NxtPaper 5G
- OS: Android 13, TCL UI
- Chipset: Mediatek Dimensity 6020 (7 nm)
- RAM: 6GB RAM
- Storage: 256GB
- Display Size: 6.6 inches, 104.6 cm
- Main Camera (Triple): 50 MP, f/1.8, (wide),
2 MP, f/2.4, (macro),
2 MP, f/2.4, (depth) - Selfie Camera (Single): 8 MP, (wide), 1/4.0″, 1.12µm
- Battery: 5000 mAh, 15W wired
OS: Android 13, TCL UI, Chipset: Mediatek Dimensity 6020 (7 nm)
Specification: TCL 40 NxtPaper 5G
PERFORMANCE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
BODY | ||||||||||||||||||||
| ||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||
|
There are no reviews yet.