Realme GT2 Explorer Master
- OS: Android 12, Realme UI 3.0
- Chipset: Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm)
- RAM: 256GB
- Storage: 12GB RAM, 8GB RAM
- Display Size: 6.7 inches, 108.4 cm
- Main Camera (Triple): 50 MP, f/1.9, 24mm (wide),
50 MP, f/2.2, 150˚ (ultrawide),
3 MP, f/3.3, 20mm (microscope) - Selfie Camera (Single): 16MP, f/2.5, 25mm (wide)
- Battery: 5000 mAh, 100W wired
OS: Android 12, Realme UI 3.0, Chipset: Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm)
Specification: Realme GT2 Explorer Master
| PERFORMANCE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
| MAIN CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
| SELFIE CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
| BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
| DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
| BODY | ||||||||||||||||||||
| ||||||||||||||||||||
| CONNECTIVITY & FEATURES | ||||||||||||||||||||
| ||||||||||||||||||||


There are no reviews yet.