| Display Type | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+, BT.2020, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
|---|
| Display Size | 6.7 inches, 108.4 cm |
|---|
| Display Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
|---|
| Display Protection | Corning Gorilla Glass Victus |
|---|
|
| Body Dimension | 163.7 x 73.9 x 8.5 or 8.8 mm |
|---|
| Body Weight | 218 g or 195 g (6.88 oz) |
|---|
| Body Build | Glass front (Gorilla Glass Victus), ceramic back or eco leather back, aluminum frame |
|---|
| Body SIM | Nano-SIM and eSIM, IP68 dust/water resistant (up to 1.5m for 30 min) |
|---|
| Colors | Ceramic Black, Ceramic White, Blue (eco leather) |
|---|
| Models | PFEM10, CPH2305, PFFM20 |
|---|
|
| Network Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Launch | 2022, February 24 |
|---|
| Status | Available. Released 2022, March 14 |
|---|
| Memory Card Slot | No |
|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD |
|---|
| GPS | GPS (L1), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1+E5a), QZSS (L1) |
|---|
| Radio | No |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
|---|
| NFC | Yes |
|---|
| 3_5mm Speaker jack | No |
|---|
|
There are no reviews yet.