| Main Camera | 50 MP, 25mm (wide), 1/1.95", 0.8µm, PDAF Auxiliary lens |
|---|
| Main Camera Video | 1440p@30fps, 1080p@30/60fps |
|---|
| Main Camera Features | Dual-LED flash, HDR, panorama |
|---|
|
| Display Type | AMOLED, 144Hz, 2304 PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
|---|
| Display Size | 6.78 inches, 111.0 cm |
|---|
| Display Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) |
|---|
| Display Protection | Corning Gorilla Glass 7i |
|---|
|
| Body Dimension | 164 x 75.8 x 6 mm (6.46 x 2.98 x 0.24 in) |
|---|
| Body Weight | 155 g (5.47 oz) |
|---|
| Body Build | Glass front (Gorilla Glass 7i), plastic back, plastic frame |
|---|
| Body SIM | Nano-SIM + Nano-SIM, IP65 dust tight and water resistant (low pressure water jets) |
|---|
| Colors | Sleek Black, Titanium Silver, Coral Tides, Misty Violet, Sonic Yellow, Moco Cyber Green |
|---|
| Models | X6886 |
|---|
|
| Network Technology | GSM / HSPA / LTE |
|---|
| Launch | 2025, July 10 |
|---|
| Status | Coming soon. Exp. release 2025, July 13 |
|---|
| Memory Card Slot | No |
|---|
| USB | USB Type-C 2.0, OTG |
|---|
| Bluetooth | 5.4, A2DP, LE |
|---|
| GPS | GPS |
|---|
| Radio | FM radio |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|
| NFC | Yes (data transfer only; not for payments) |
|---|
| LoudSpeaker | Yes, with stereo speakers |
|---|
| 3_5mm Speaker jack | No |
|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
|
There are no reviews yet.