Honor X40 GT Racing
- OS: Android 13, Magic OS 7.1
- Chipset: N/A
- RAM: 256GB, 512GB
- Storage: 12GB RAM
- Display Size: 6.81 inches, 112.3 cm
- Main Camera (Triple): 50 MP, f/1.8, (wide),
2 MP, f/2.4, (macro),
2 MP, f/2.4, (depth) - Selfie Camera (Single): 16 MP, f/2.5
- Battery: 4800 mAh, 66W wired
OS: Android 13, Magic OS 7.1, Chipset: N/A
Specification: Honor X40 GT Racing
PERFORMANCE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||
|
||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||
|
||||||||||||||||||||
BATTERY | ||||||||||||||||||||
|
||||||||||||||||||||
DISPLAY | ||||||||||||||||||||
|
||||||||||||||||||||
BODY | ||||||||||||||||||||
|
||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||
|
There are no reviews yet.