Honor Play 60 Plus
- OS: Android 14, Magic OS 8
- Chipset: Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm)
- RAM: 12GB RAM
- Storage: 256GB, 512GB
- Display Size: 6.77 inches, 110.2 cm
- Main Camera (Dual): 50 MP, f/1.8, (wide),
2 MP, f/2.4, (depth) - Selfie Camera (Single): 5 MP, f/2.2, (wide)
- Battery: 6000 mAh, 35W wired
OS: Android 14, Magic OS 8, Chipset: Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm)
Specification: Honor Play 60 Plus
| PERFORMANCE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
| MAIN CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
| SELFIE CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
| BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
| DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
| BODY | ||||||||||||||||||||
| ||||||||||||||||||||
| CONNECTIVITY & FEATURES | ||||||||||||||||||||
| ||||||||||||||||||||


There are no reviews yet.