Honor 50 Lite
- OS: Android 11, Magic UI 4.2
- Chipset: N/A
- RAM: 128GB
- Storage: 6GB RAM, 8GB RAM
- Display Size: 6.67 inches, 108.1 cm
- Main Camera (Quad): 64 MP, f/1.9, 26mm (wide),
8 MP, f/2.4, 120˚, 17mm (ultrawide),
2 MP, f/2.4, (macro),
2 MP, f/2.4, (depth) - Selfie Camera (Single): 16 MP, f/2.0, (wide)
- Battery: 4300 mAh, 66W wired
OS: Android 11, Magic UI 4.2, Chipset: N/A
Specification: Honor 50 Lite
PERFORMANCE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||
|
||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||
|
||||||||||||||||||||
BATTERY | ||||||||||||||||||||
|
||||||||||||||||||||
DISPLAY | ||||||||||||||||||||
|
||||||||||||||||||||
BODY | ||||||||||||||||||||
|
||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||
|
There are no reviews yet.