Google Pixel 10 Pro Fold
- OS: Android 16, up to 7 major Android upgrades
- Chipset: Google Tensor G5 (3 nm)
- RAM: 16GB RAM
- Storage: 256GB, 512GB, 1TB
- Display: 8.0 inches, Foldable LTPO OLED, 120Hz
- Main Camera (Triple): 48 MP, f/1.7, 25mm (wide),
8 MP, f/3.1, 112mm (telephoto),
5 MP, f/2.2, 127˚ (ultrawide) - Selfie Camera (Dual): 10 MP, f/2.2, 23mm (wide), 1/3.94″, PDAF
Cover camera:
10 MP, f/2.2, 23mm (wide), 1/3.94″, PDAF - Battery: 5015 mAh, 30W wired
OS: Android 16, up to 7 major Android upgrades, Chipset: Google Tensor G5 (4 nm)
Specification: Google Pixel 10 Pro Fold
| PERFORMANCE | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
| MAIN CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| SELFIE CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| BATTERY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| DISPLAY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| BODY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||


There are no reviews yet.