PERFORMANCE |
---|
OS | iPadOS 14.5.1, up to iPadOS 15.7, upgradable to iPadOS 16.1 |
---|
CPU | Octa-core (4×3.2 GHz & 4xX.X GHz) |
---|
Chipset | Apple M1 |
---|
GPU | Apple GPU (8-core graphics) |
---|
Internal Memory | 128GB 8GB RAM, 1TB 16GB RAM, 256GB 8GB RAM, 2TB 16GB RAM, 512GB 8GB RAM |
---|
|
MAIN CAMERA |
---|
Main Camera | TOF 3D LiDAR scanner (depth), 10 MP, f/2.4, 125˚ (ultrawide), 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF |
---|
Main Camera Video | 1080p@25/30/60/120/240fps; gyro-EIS, 4K@24/25/30/60fps |
---|
Main Camera Features | HDR, Quad-LED dual-tone flash |
---|
|
SELFIE CAMERA |
---|
Selfie Camera | 12 MP, f/2.4, 122Ëš (ultrawide) |
---|
Selfie Camera Features | Face detection, HDR, panorama |
---|
Selfie Camera Video | 1080p@25/30/60fps, gyro-EIS |
---|
|
BATTERY |
---|
Battery Type | non-removable, Li-Po 10758 mAh (40.88 Wh) |
---|
Battery Charging | 18W wired |
---|
|
DISPLAY |
---|
Display Type | 1000 nits (typ), 120Hz, 1600 nits (peak), Dolby Vision, HDR10, Liquid Retina XDR mini-LED LCD |
---|
Display Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) |
---|
Display Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) |
---|
Display Protection | oleophobic coating, Scratch-resistant glass |
---|
|
BODY |
---|
Body Dimension | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) |
---|
Body Weight | 682 g (Wi-Fi), 685 g (5G) (1.50 lb) |
---|
Body Build | aluminum back, aluminum frame, Glass front |
---|
Body SIM | Nano-SIM and eSIM |
---|
Colors | Silver, Space Gray |
---|
Models | 10, 11, 8, 9, A2379, A2461, A2462, iPad13 |
---|
|
CONNECTIVITY & FEATURES |
---|
Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | 2021, April 20 |
---|
Status | Available. Released 2021, May 21 |
---|
Memory Card Slot | – |
---|
USB | DisplayPort, magnetic connector, USB Type-C 4 (Thunderbolt 4) |
---|
Bluetooth | 5.0, A2DP, EDR, LE |
---|
GPS | GALILEO, GLONASS, QZSS (Wi‑Fi + Cellular model only), GPS |
---|
Radio | No |
---|
WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
---|
NFC | No |
---|
LoudSpeaker | with stereo speakers (4 speakers), Yes |
---|
3_5mm Speaker jack | No |
---|
Sensors | accelerometer, barometer, Face ID, gyro |
---|
|
There are no reviews yet.