Honor Power
- OS: Android 15, MagicOS 9
- Chipset: Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm)
- RAM: 12GB RAM, 8GB RAM
- Storage: 256GB, 512GB
- Display Size: 6.78 inches, 111.5 cm
- Main Camera (Dual): 50 MP, f/2.0, (wide),
5 MP, (ultrawide) - Selfie Camera (Single): 16 MP, f/2.5, (wide)
- Battery: 8000 mAh, 66W wired
OS: Android 15, MagicOS 9, Chipset: Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm)
Specification: Honor Power
| PERFORMANCE | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
| MAIN CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| SELFIE CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| BATTERY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| DISPLAY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| BODY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||


There are no reviews yet.