ZTE nubia Z60 Ultra Leading
- OS: Android 14, MyOS 14 (International), MyOS 14.5 (China)
- Chipset: Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm)
- RAM: 12GB RAM, 16GB RAM, 24GB RAM, 8GB RAM
- Storage: 256GB, 512GB, 1TB
- Display Size: 6.8 inches, 111.6 cm
- Main Camera (Triple): 50 MP, f/1.6, 35mm (standard),
64 MP, f/3.3, 85mm (periscope telephoto),
50 MP, f/1.8, 18mm, 100˚ (ultrawide) - Selfie Camera (Single): 12 MP, under display
- Battery: 6000 mAh, 80W wired
OS: Android 14, MyOS 14 (International), MyOS 14.5 (China), Chipset: Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm)
Specification: ZTE nubia Z60 Ultra Leading
| PERFORMANCE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
| MAIN CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
| SELFIE CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
| BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
| DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
| BODY | ||||||||||||||||||||
| ||||||||||||||||||||
| CONNECTIVITY & FEATURES | ||||||||||||||||||||
| ||||||||||||||||||||


There are no reviews yet.