|
PERFORMANCE |
|---|
| OS | Android 15, OriginOS 5 |
|---|
| CPU | Octa-core (1×3.25 GHz Cortex-A725 & 3×3.0 GHz Cortex-A725 & 4×2.1 GHz Cortex-A725) |
|---|
| Chipset | Mediatek Dimensity 8400 (4 nm) |
|---|
| GPU | G720 MC7 |
|---|
| Internal Memory | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM UFS 4.1 |
|---|
|
|
MAIN CAMERA |
|---|
| Main Camera | 50 MP, f/1.8, (wide), 1/1.95", 0.8ยตm, PDAF, OIS 2 MP, f/2.4, (depth) |
|---|
| Main Camera Video | 4K, 1080p, gyro-EIS, OIS |
|---|
| Main Camera Features | Color spectrum sensor, LED flash, HDR, panorama |
|---|
|
|
SELFIE CAMERA |
|---|
| Selfie Camera | 16 MP, f/2.5, (wide), 1/3.0", 1.0ยตm |
|---|
| Selfie Camera Features | – |
|---|
| Selfie Camera Video | 1080p@30fps, gyro-EIS |
|---|
|
|
BATTERY |
|---|
| Battery Type | Si/C Li-Ion 7620 mAh |
|---|
| Battery Charging | 90W wired, 100% in 55 min |
|---|
|
|
DISPLAY |
|---|
| Display Type | AMOLED, 1B colors, 144Hz, HDR, 2000 nits (HBM), 4400 nits (peak) |
|---|
| Display Size | 6.78 inches, 111.0 cm |
|---|
| Display Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
|---|
| Display Protection | – |
|---|
|
|
BODY |
|---|
| Body Dimension | 163.7 x 75.9 x 8.1 mm (6.44 x 2.99 x 0.32 in) |
|---|
| Body Weight | 212 g (7.48 oz) |
|---|
| Body Build | Glass front, plastic back, plastic frame |
|---|
| Body SIM | Nano-SIM + Nano-SIM, IP65 dust tight and water resistant (low pressure water jets) |
|---|
| Colors | White, Black, Orange, Gold |
|---|
| Models | V2452A |
|---|
|
|
CONNECTIVITY & FEATURES |
|---|
| Network Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | 2025, April 28 |
|---|
| Status | Available. Released 2025, April 28 |
|---|
| Memory Card Slot | No |
|---|
| USB | USB Type-C 2.0, OTG |
|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD |
|---|
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
|---|
| Radio | No |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|
| NFC | Yes |
|---|
| LoudSpeaker | Yes, with stereo speakers |
|---|
| 3_5mm Speaker jack | No |
|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
|
There are no reviews yet.