|
PERFORMANCE |
|---|
| OS | Android 9.0 (Pie), EMUI 9 or Magic UI 2 |
|---|
| CPU | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) |
|---|
| Chipset | Kirin 980 (7 nm) |
|---|
| GPU | Mali-G76 MP10 |
|---|
| Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
|---|
|
|
MAIN CAMERA |
|---|
| Main Camera | f/1.8, PDAF 16 MP, f/2.2 24 MP B/W, 16 MP |
|---|
| Main Camera Video | 1080p@30fps, 4K@30fps, 720p@480fps |
|---|
| Main Camera Features | HDR, LED flash, panorama |
|---|
|
|
SELFIE CAMERA |
|---|
| Selfie Camera | (depth/biometrics sensor) Manual pop-up 2 MP, 1.0µm Manual pop-up TOF 3D, 1/3.06", 26mm (wide), depth sensor, f/2.0, f/2.4, Manual pop-up 16 MP |
|---|
| Selfie Camera Features | HDR |
|---|
| Selfie Camera Video | – |
|---|
|
|
BATTERY |
|---|
| Battery Type | Li-Po 3500 mAh, non-removable |
|---|
| Battery Charging | 50% in 15 min, 85% in 30 min (advertised), 40W wired |
|---|
|
|
DISPLAY |
|---|
| Display Type | AMOLED |
|---|
| Display Size | 6.39 inches, 100.2 cm2 (~84.8% screen-to-body ratio) |
|---|
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
|---|
| Display Protection | – |
|---|
|
|
BODY |
|---|
| Body Dimension | 157.3 x 75.1 x 8.3 mm (6.19 x 2.96 x 0.33 in) |
|---|
| Body Weight | 206 g (7.27 oz) |
|---|
| Body Build | – |
|---|
| Body SIM | Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Colors | Gradient Black, Gradient Blue, Gradient Red |
|---|
| Models | – |
|---|
|
|
CONNECTIVITY & FEATURES |
|---|
| Network Technology | GSM / CDMA / HSPA / LTE |
|---|
| Launch | 2019, March |
|---|
| Status | Available. Released 2019, March |
|---|
| Memory Card Slot | Mali-G76 MP10 |
|---|
| USB | USB Type-C 2.0, OTG |
|---|
| Bluetooth | 5.0, A2DP, aptX HD, LE |
|---|
| GPS | BDS, GALILEO, GLONASS, QZSS, GPS (L1+L5) |
|---|
| Radio | No |
|---|
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
|---|
| NFC | Yes |
|---|
| LoudSpeaker | Yes |
|---|
| 3_5mm Speaker jack | No |
|---|
| Sensors | accelerometer, compass, Face ID, Fingerprint (under display, gyro, optical), proximity |
|---|
|
There are no reviews yet.