Honor 400 Pro
- OS: Android 15, MagicOS 9
- Chipset: Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm)
- RAM: 16GB RAM
- Storage: 512GB
- Display Size: 6.7 inches, 108.9 cm
- Main Camera (Triple): 200 MP, (wide),
50 MP, f/2.4, (telephoto),
12 MP, f/2.2, 112˚ (ultrawide) - Selfie Camera (Dual): 50 MP, f/2.1, (wide)
2 MP, f/2.4, (depth) - Battery: 5300 mAh, 100W wired
OS: Android 15, MagicOS 9, Chipset: Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm)
Specification: Honor 400 Pro
PERFORMANCE | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
|
There are no reviews yet.