Compare Phones and Tablets
Compare phones and tablets side by side to find the right device for your budget. Check display, camera, processor, battery, and storage specs, and open each product page to check its recorded Philippine prices where available.
Enter at least two characters to search.
| Specification | Huawei P40 ProView model & price status |
|---|---|
| Display | |
| Display Type | 90Hz, HDR10, OLED |
| Display Size | 105.2 cm2 (~91.6% screen-to-body ratio), 6.58 inches |
| Display Resolution | 1200 x 2640 pixels (~441 ppi density) |
| Display Protection | Not recorded |
| Performance & memory | |
| OS | Android 10, EMUI 10.1, no Google Play Services |
| Chipset | Kirin 990 5G (7 nm+) |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
| GPU | Mali-G76 MP16 |
| Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Storage technology | Not recorded |
| Memory Card Slot | Not recorded |
| Cameras | |
| Main Camera | TOF 3D, (depth), 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom, 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF, 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22Ƶm, multi-directional PDAF, OIS |
| Main Camera Features | HDR, LED flash, Leica optics, panorama |
| Main Camera Video | 1080p@30/60fps, 1080p@960fps, 4K@30/60fps, 720@7680fps, HDR; gyro-EIS |
| Selfie Camera | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8Ƶm, AF, IR TOF 3D, (depth/biometrics sensor) |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 1080p@30/60fps, 4K@30/60fps |
| Battery & charging | |
| Battery Type | Li-Po 4200 mAh, non-removable |
| Battery Charging | 40W wired 27W wireless 27W reverse wireless |
| Connectivity | |
| Network Technology | GSM / HSPA / LTE / 5G |
| Network speed | Not recorded |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac/6, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE |
| GPS | NavIC, BDS (B1I+B1c+B2a), GALILEO (E1+E5a), GLONASS (L1), GPS (L1+L5), QZSS (L1+L5) |
| NFC | Yes |
| USB | No |
| Radio | Yes |
| Build & availability | |
| Launch | 2020, March 26 |
| Status | April 07, Available. Released 2020 |
| Body Dimension | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
| Body Weight | 209 g (7.37 oz) |
| Body Build | aluminum frame, glass back, Glass front |
| Body SIM | dual stand-by) Nano-SIM and eSIM or Hybrid Dual SIM (Nano-SIM |
| Water/dust resistance | Not recorded |
| Other body features | Not recorded |
| Colors | Black, Blush Gold, Deep Sea Blue, Ice White, Silver Frost |
| Models | ELS-AN00, ELS-N04, ELS-NX9, ELS-TN00 |
| Features & sound | |
| Sensors | accelerometer, color spectrum, compass, Fingerprint (under display, gyro, Infrared Face ID, optical), proximity |
| Additional features | Not recorded |
| LoudSpeaker | Yes |
| 3_5mm Speaker jack | No |
| Audio features | Not recorded |
Missing information means āNot recorded,ā not absence of a feature. Confirm the exact regional variant before buying.
