Blackview Oscal Tiger 10
- Processor: Unisoc T606
- RAM: 8GB
- Storage: 256GB
- Display: 6.6 inches, IPS LCD, 90Hz, 400 nits
- Main Camera: 50 MP, Dual Rear Camera
- Battery: 5180 mAh, –
Specification: Blackview Oscal Tiger 10
PERFORMANCE | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
|
There are no reviews yet.