PERFORMANCE |
---|
OS | Android 14, MyOS 14 |
---|
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
---|
GPU | Adreno 750 |
---|
Internal Memory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 1TB 24GB RAM UFS 4.0 |
---|
|
MAIN CAMERA |
---|
Main Camera | |
---|
Main Camera Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, HDR10, 10‑bit video |
---|
Main Camera Features | Laser AF, Ring-LED, dual-tone flash, panorama, HDR |
---|
|
SELFIE CAMERA |
---|
Selfie Camera | 12 MP, under display – International model 16 MP, f/2.0, 26mm (wide), 1/2.8", 1.22µm, under display – China model |
---|
Selfie Camera Features | HDR |
---|
Selfie Camera Video | 1080p@30fps |
---|
|
BATTERY |
---|
Battery Type | Li-Po 6000 mAh |
---|
Battery Charging | 80W wired, PD3.0, QC4 |
---|
|
DISPLAY |
---|
Display Type | AMOLED, 1B colors, 120Hz, HDR10, 1500 nits (peak) |
---|
Display Size | 6.8 inches, 111.6 cm |
---|
Display Resolution | 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) |
---|
Display Protection | – |
---|
|
BODY |
---|
Body Dimension | 164 x 76.4 x 8.8 mm (6.46 x 3.01 x 0.35 in) |
---|
Body Weight | 246 g (8.68 oz) |
---|
Body Build | Glass front, aluminum frame, glass back |
---|
Body SIM | Nano-SIM + Nano-SIM, IP68 dust/water resistant (up to 1.5m for 30 min) |
---|
Colors | Black, Silver, Photographer Edition |
---|
Models | NX721J |
---|
|
CONNECTIVITY & FEATURES |
---|
Network Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
Launch | 2023, December 19 |
---|
Status | Available. Released 2023, December 29 |
---|
Memory Card Slot | No |
---|
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
---|
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS |
---|
Radio | No |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
---|
NFC | Yes, eSE |
---|
3_5mm Speaker jack | No |
---|
|
There are no reviews yet.