Samsung Galaxy S23+
- Processor:Qualcomm Snapdragon 8 Gen 2 (4 nm)
- RAM: 8GB
- Storage: 256GB, 512GB
- Display: 6.6 inches, Dynamic AMOLED 2X, 120Hz, HDR10+
- Rear Camera: 50MP + 12MP + 10MP
- Battery: 4700 mAh, 45W wired fast charging
₱77,521.05 Original price was: ₱77,521.05.₱44,187.00Current price is: ₱44,187.00.
Price history for Samsung Galaxy S23+ (S9160) 256GB, 512GB | |
---|---|
Latest updates:
|
|
Didn't find the right price? Set price alert below
₱77,521.05 Original price was: ₱77,521.05.₱44,187.00Current price is: ₱44,187.00.
Full Specs
Specification: Samsung Galaxy S23+
PERFORMANCE | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
|
Price History
Price history for Samsung Galaxy S23+ (S9160) 256GB, 512GB | |
---|---|
Latest updates:
|
|
Must-Have Accessories for Your Devices
Must-Have Accessories for Your Devices
Power up your devices with accessories that are more than just add-ons – they’re game-changers. Think sleek shields, productivity boosters, and hidden gems you won’t find anywhere else.
There are no reviews yet.